Меню
Social networks
Sections
Sept. 18, 2025, 10:32 p.m.
Odesa schools ranking 2025
Цей матеріал також доступний українською294
Image generated by AI
The ranking of schools in Odesa was compiled based on the results of the National Multisubject Test (NMT) in 2025. The ranking also includes institutions of professional pre-university and higher education, where the training of professional junior bachelors involves obtaining a complete general secondary education.
The basic indicator for ranking schools in the table is the rating score calculated on the basis of the average of the scores obtained by test participants in all NMT subjects, taking into account the total number of tests taken by graduates of each school. It is this rating that is taken into account in the column "Place in the ranking of Ukraine".
Students from a number of schools left their regions due to the hostilities and continued their education online in other regions of Ukraine or abroad. This may have affected the place of a particular school in the ranking.
Given these peculiarities, the website states that it is not advisable to make management decisions based on the results of students of a particular school in the overall ranking.
In total, there are 145 schools in the 2025 Odesa School Ranking based on NMT results. Previously, Intent published the ranking of Odesa schools for 2024, when there were 142 schools.
The same two Odesa educational institutions remained in the top 100 schools of Ukraine as last year - Odesa Lyceum No. 117 of Odesa City Council and the municipal institution "Richelieu Scientific Lyceum". Both improved their rankings: Lyceum No. 117 moved up from 52nd to 46th place, while the Richelieu Lyceum was ahead of it and reached 31st place from 71st position.
Compared to last year, the composition of the top ten schools in the city has hardly changed. Lyceum No. 117 and Richelieu Lyceum are still in the lead, but this year Richelieu pushed its rival to second place and took the top spot. Odesa private lyceums Krok and Harmonia, Odesa lyceum Leader of Odesa City Council improved their position in the ranking. Primorsky Lyceum of Odesa City Council dropped the most in the ranking - from the 3rd position to the 8th.
Odesa Lyceum No. 1 named after A. P. Bystrina and Odesa Lyceum No. 2 dropped out of the top ten. Instead, the top 10 now includes Odesa International Academic School and Odesa Lyceum No. 7 of Odesa City Council (5th and 10th place, respectively).
By columns:
- "Place" - the school's place in the city of Odesa;
- "TOP" - place in the overall ranking of Ukraine, taking into account the rating score of Osvita.ua;
- Rating score - the rating score of the Osvita.ua website;
- NMT score - NMT score;
- Students/tests - the number of students who took the test/number of tests they took;
- Passed (%) - percentage of tests passed.
| Name of educational institution | Rank | TOP | Ranked score | NMT score | Pupils / tests | Passed (%) |
|---|---|---|---|---|---|---|
| CI "Richelieu Scientific Lyceum" | 1 | 31 | 141.1 | 165.1 | 57/228 | 100 |
| Odesa Lyceum No. 117 of Odesa City Council | 2 | 46 | 139.1 | 162.7 | 61/244 | 100 |
| Odesa private lyceum "Krok" | 3 | 75 | 137.3 | 161.3 | 21/84 | 100 |
| Private institution "Odesa Private Lyceum "Harmony" | 4 | 112 | 135.5 | 159.3 | 8/32 | 100 |
| International Academic School "Odesa" | 5 | 114 | 135.5 | 159 | 24/92 | 100 |
| Odesa Lyceum "Leader" of Odesa City Council | 6 | 148 | 134.2 | 156.6 | 87/344 | 100 |
| Private enterprise "Odesa Lyceum "FUTURE"" | 7 | 160 | 134.1 | 157.4 | 21/84 | 100 |
| Odesa Lyceum "Primorskyi" of Odesa City Council | 8 | 162 | 134.1 | 156.4 | 87/348 | 100 |
| Odesa Lyceum No. 9 of Odesa City Council of Odesa Oblast | 9 | 231 | 132.6 | 154.4 | 109/416 | 100 |
| Odesa Lyceum No. 7 of Odesa City Council | 10 | 295 | 131.6 | 153.8 | 68/268 | 100 |
| Odesa Lyceum No. 1 named after A. P. Bystrina of Odesa City Council | 11 | 300 | 131.5 | 153.4 | 88/344 | 100 |
| Private institution "Odesa Private Lyceum Chabad" with boarding house "Mishpacha" | 12 | 325 | 131 | 154.1 | 4/16 | 94 |
| Odesa Lyceum No. 2 of Odesa City Council | 13 | 401 | 130 | 152.2 | 52/208 | 100 |
| Private institution "Odesa Private Lyceum "Antarctica" | 14 | 477 | 129.1 | 151.7 | 10/36 | 100 |
| Odesa Lanzheronivskyi Lyceum of Odesa City Council | 15 | 513 | 128.7 | 150.9 | 40/156 | 99 |
| Private institution of general education lyceum "IT Step Skool Odesa" | 16 | 547 | 128.4 | 150.8 | 22/84 | 100 |
| Odesa Lyceum No. 57 of Odesa City Council | 17 | 571 | 128.1 | 150.3 | 29/112 | 99 |
| Odesa Lyceum No. 69 of Odesa City Council | 18 | 574 | 128.1 | 150.2 | 39/156 | 99 |
| Private institution "Odesa Lyceum "Veda International School" | 19 | 585 | 128.1 | 150.6 | 4/16 | 100 |
| Odesa International Lyceum "Stadi Ekedemi Hai Skul" LLC | 20 | 589 | 128 | 150.4 | 15/52 | 98 |
| Odesa Lyceum No. 4 of Odesa City Council | 21 | 598 | 128 | 149.7 | 57/228 | 99 |
| Odesa Lyceum No. 13 of Odesa City Council | 22 | 615 | 127.8 | 148.4 | 141/552 | 99 |
| Odesa Lyceum No. 121 of Odesa City Council | 23 | 654 | 127.5 | 149.6 | 28/112 | 99 |
| Private institution "Odesa Lyceum "Chornomorskyi" | 24 | 716 | 127 | 149.2 | 12/48 | 98 |
| Odesa Lyceum No. 35 of Odesa City Council | 25 | 718 | 127 | 148.4 | 66/256 | 98 |
| Odesa Lyceum "Mariinsky" of Odesa City Council | 26 | 731 | 126.9 | 148.7 | 46/176 | 99 |
| Odesa Economic Lyceum of Odesa City Council | 27 | 757 | 126.8 | 147.9 | 87/340 | 98 |
| Odesa Lyceum "Harmony" of Odesa City Council | 28 | 780 | 126.6 | 147.5 | 100/400 | 99 |
| Odesa Lyceum No. 8 of Odesa City Council | 29 | 787 | 126.5 | 147.9 | 66/256 | 98 |
| Odesa Lyceum No. 90 named after A.S. Pushkin of Odesa City Council | 30 | 801 | 126.4 | 148.1 | 40/156 | 99 |
| Odesa Lyceum "Nadiya" of Odesa City Council | 31 | 816 | 126.3 | 148 | 43/168 | 99 |
| Odesa Private Lyceum "Intellect" LLC | 32 | 836 | 126.1 | 148.3 | 8/28 | 100 |
| Odesa Lyceum No. 86 of Odesa City Council | 33 | 885 | 125.8 | 147.3 | 57/216 | 99 |
| Odesa Lyceum No. 15 of Odesa City Council | 34 | 932 | 125.5 | 147.1 | 39/156 | 99 |
| Odesa Lyceum No. 60 of Odesa City Council | 35 | 1103 | 124.5 | 146.1 | 30/116 | 100 |
| Private educational institution "Lyceum" Free school "Astr" | 36 | 1118 | 124.4 | 146.3 | 7/28 | 96 |
| Odesa Lyceum No. 81 of Odesa City Council | 37 | 1147 | 124.3 | 145.2 | 78/292 | 98 |
| Odesa Lyceum No. 40 of Odesa City Council | 38 | 1150 | 124.2 | 145.2 | 70/268 | 100 |
| Odesa Lyceum No. 50 of Odesa City Council | 39 | 1184 | 124.1 | 145.6 | 29/116 | 98 |
| Odesa Lyceum No. 111 of Odesa City Council | 40 | 1291 | 123.5 | 144.8 | 41/144 | 97 |
| Odesa Lyceum №78 of Odesa City Council | 41 | 1343 | 123.3 | 144.3 | 50/192 | 98 |
| Odesa Lyceum No. 63 of Odesa City Council | 42 | 1369 | 123.1 | 144 | 63/244 | 98 |
| Odesa Mykhailivskyi Lyceum of Odesa City Council | 43 | 1519 | 122.3 | 143 | 64/252 | 98 |
| Odesa Lyceum No. 82 of Odesa City Council | 44 | 1563 | 122.1 | 143 | 41/164 | 98 |
| Odesa Lyceum No. 73 of Odesa City Council | 45 | 1627 | 121.8 | 142.4 | 73/272 | 98 |
| Odesa Lyceum No. 17 of Odesa City Council | 46 | 1636 | 121.8 | 142.7 | 40/156 | 99 |
| Odesa Lyceum No. 49 of Odesa City Council | 47 | 1702 | 121.6 | 142 | 72/284 | 99 |
| Odesa Lyceum No. 92 of Odesa City Council | 48 | 1719 | 121.5 | 142.3 | 43/172 | 98 |
| Odesa Lyceum "European" of Odesa City Council | 49 | 1734 | 121.5 | 142.2 | 53/200 | 99 |
| Odesa Lyceum "Fontansky" of Odesa City Council | 50 | 1736 | 121.5 | 142.2 | 51/204 | 98 |
| Private institution "Odesa Private Lyceum "Talent" | 51 | 1739 | 121.4 | 142.8 | 5/20 | 100 |
| Odesa Lyceum No. 71 of Odesa City Council | 52 | 1927 | 120.7 | 141.6 | 31/116 | 97 |
| Odesa Lyceum No. 65 of Odesa City Council | 53 | 1932 | 120.7 | 141.4 | 46/172 | 99 |
| Odesa Lyceum No. 80 of Odesa City Council | 54 | 1944 | 120.6 | 141.3 | 51/192 | 97 |
| Professional College of the National University "Odesa Law Academy" | 55 | 1994 | 120.5 | 141.6 | 10/40 | 98 |
| Odesa Lyceum No. 72 of Odesa City Council | 56 | 2006 | 120.4 | 140.2 | 111/444 | 98 |
| Odesa Lyceum No. 62 of Odesa City Council | 57 | 2016 | 120.4 | 141.1 | 40/152 | 97 |
| Odesa Lyceum No. 3 of Odesa City Council | 58 | 2045 | 120.2 | 140.6 | 67/256 | 97 |
| M.B. Grekov Odesa Art College | 59 | 2110 | 120 | 140.7 | 37/136 | 99 |
| Odesa Lyceum No. 53 of Odesa City Council | 60 | 2121 | 120 | 140.3 | 65/248 | 98 |
| Odesa Law Lyceum of Odesa City Council | 61 | 2152 | 119.9 | 140.1 | 72/280 | 98 |
| Odesa Lyceum No. 56 of Odesa City Council | 62 | 2181 | 119.7 | 139.9 | 69/268 | 99 |
| Odesa Lyceum No. 67 of Odesa City Council | 63 | 2253 | 119.5 | 140 | 41/160 | 98 |
| Odesa Lyceum No. 55 of Odesa City Council | 64 | 2333 | 119.2 | 139.6 | 46/184 | 99 |
| Professional College "IT STEP" of the Private Higher Education Institution "Odesa Technological University "SHAG" | 65 | 2334 | 119.2 | 140 | 18/72 | 97 |
| Odesa Lyceum No. 5 of Odesa City Council | 66 | 2373 | 119.1 | 139.4 | 50/196 | 97 |
| VSP "Professional College of Communication and Informatization of the State University of Intellectual Technologies and Communications" | 67 | 2412 | 118.9 | 138.5 | 106/412 | 99 |
| Odesa Lyceum No. 59 of Odesa City Council | 68 | 2431 | 118.8 | 139.7 | 11/40 | 98 |
| Private professional educational institution "Odesa College of Computer Technologies and Design "Server" | 69 | 2450 | 118.8 | 139.3 | 36/140 | 100 |
| Odesa Lyceum No. 85 of Odesa City Council | 70 | 2493 | 118.6 | 139 | 40/160 | 98 |
| Professional College of the International University | 71 | 2519 | 118.5 | 139.3 | 12/48 | 98 |
| Odesa Lyceum No. 84 of Odesa City Council | 72 | 2528 | 118.5 | 138.3 | 89/340 | 97 |
| Odesa Lyceum No. 14 of Odesa City Council | 73 | 2538 | 118.5 | 138.6 | 60/240 | 98 |
| Odesa Lyceum No. 22 of Odesa City Council | 74 | 2559 | 118.4 | 138.6 | 54/216 | 97 |
| Odesa Lyceum No. 100 of Odesa City Council | 75 | 2600 | 118.3 | 138.7 | 37/144 | 97 |
| Odesa Regional Basic Medical Professional College | 76 | 2603 | 118.3 | 136 | 247/956 | 97 |
| Odesa Lyceum "Educational Resources and Technological Training" No. 94 named after Volodymyr (Zeev) Zhabotynskyi of Odesa City Council | 77 | 2675 | 118 | 138.6 | 20/72 | 97 |
| Odesa Lyceum No. 24 of Odesa City Council | 78 | 2677 | 118 | 138.1 | 56/216 | 98 |
| Odesa private educational institution "Tikvah Or Sameach" | 79 | 2680 | 118 | 138.5 | 22/88 | 98 |
| Odesa Lyceum No. 28 of Odesa City Council | 80 | 2757 | 117.8 | 137.9 | 56/212 | 97 |
| Academic professional college of ONU | 81 | 2786 | 117.7 | 135.2 | 256/996 | 96 |
| VSP "Professional College of I. I. Mechnikov Odesa National University" | 82 | 2810 | 117.7 | 137.6 | 59/232 | 98 |
| Odesa Lyceum No. 6 of Odesa City Council | 83 | 2823 | 117.6 | 137.9 | 36/140 | 97 |
| Odesa Lyceum No. 122 of Odesa City Council | 84 | 2848 | 117.5 | 137.5 | 65/240 | 97 |
| Odesa Specialized School No. 32 of I-III grades of Odesa City Council of Odesa Oblast | 85 | 2899 | 117.4 | 137.7 | 28/104 | 98 |
| VSP "Professional College of Maritime Transport of the National University "Odesa Maritime Academy" | 86 | 2951 | 117.2 | 135.5 | 190/732 | 97 |
| Odesa Lyceum No. 89 of Odesa City Council | 87 | 3053 | 116.9 | 137 | 44/172 | 97 |
| Odesa Lyceum No. 37 of Odesa City Council | 88 | 3115 | 116.8 | 136.9 | 38/140 | 97 |
| Odesa Pedagogical Specialized College | 89 | 3241 | 116.5 | 136 | 82/320 | 97 |
| Odesa Lyceum No. 10 named after pilots-cosmonauts G.T. Dobrovolsky and G.S. Shonin of Odesa City Council | 90 | 3258 | 116.4 | 136.5 | 36/128 | 96 |
| Odesa Leader Land Skull LLC | 91 | 3263 | 116.4 | 136.9 | 4/16 | 94 |
| Odesa Lyceum No. 118 of Odesa City Council | 92 | 3308 | 116.3 | 136.4 | 31/112 | 96 |
| Odesa Lyceum No. 30 of Odesa City Council | 93 | 3468 | 115.8 | 136 | 21/76 | 97 |
| Odesa Lyceum No. 44 of Odesa City Council | 94 | 3494 | 115.7 | 135.2 | 78/312 | 96 |
| VSP "Maritime Professional College of Kherson State Maritime Academy" | 95 | 3512 | 115.7 | 134.8 | 108/412 | 97 |
| VSP "Odesa Specialized College of Computer Technologies of I. I. Mechnikov Odesa National University" | 96 | 3534 | 115.6 | 134 | 160/636 | 97 |
| Odesa Trade and Economic Vocational College | 97 | 3616 | 115.4 | 135 | 60/236 | 97 |
| Odesa Lyceum No. 41 of Odesa City Council | 98 | 3642 | 115.3 | 135.5 | 11/40 | 98 |
| Odesa Lyceum No. 38 of Odesa City Council | 99 | 3785 | 114.9 | 134.5 | 56/216 | 96 |
| Odesa Lyceum No. 101 of Odesa City Council | 100 | 3819 | 114.8 | 134.2 | 68/260 | 96 |
| Odesa Lyceum No. 23 of Odesa City Council | 101 | 3824 | 114.8 | 134.7 | 31/112 | 97 |
| Odesa State Music Lyceum named after Professor P. Stolyarsky | 102 | 3834 | 114.7 | 134.7 | 27/100 | 96 |
| Kherson Polytechnic Professional College of the National University "Odesa Polytechnic" | 103 | 3872 | 114.6 | 134.3 | 46/164 | 97 |
| Odesa Lyceum No. 16 of Odesa City Council | 104 | 3953 | 114.4 | 134.1 | 41/156 | 97 |
| VSP "Professional College of Industrial Automation and Information Technologies of Odesa National Technological University" | 105 | 3956 | 114.4 | 133.3 | 108/408 | 97 |
| Odesa Lyceum No. 43 of Odesa City Council | 106 | 3967 | 114.3 | 134.2 | 23/88 | 94 |
| Odesa Private Lyceum "Svitoch" LLC | 107 | 3976 | 114.3 | 134.4 | 4/16 | 100 |
| Professional College of the International Humanitarian University | 108 | 4006 | 114.2 | 130.4 | 327/1252 | 94 |
| Odesa Lyceum No. 45 of Odesa City Council | 109 | 4066 | 114.1 | 133.9 | 24/92 | 98 |
| Odesa Lyceum No. 68 of Odesa City Council | 110 | 4126 | 113.9 | 133.3 | 54/204 | 96 |
| VSP "Maritime Vocational College named after O.I. Marinesk of the National University "Odesa Maritime Academy" | 111 | 4133 | 113.8 | 131.5 | 199/768 | 96 |
| State Educational Institution "Odesa Higher Vocational School of Maritime Tourist Service" | 112 | 4135 | 113.8 | 133.9 | 4/16 | 94 |
| Odesa Lyceum No. 31 of Odesa City Council | 113 | 4233 | 113.5 | 132.7 | 71/272 | 96 |
| Oleksii Solianyk Odesa Maritime Vocational College of Maritime and Fishery Fleet | 114 | 4354 | 113.2 | 131.3 | 162/608 | 96 |
| Odesa Technical Vocational College of Odesa National Technological University | 115 | 4482 | 112.8 | 129.7 | 264/972 | 95 |
| Odesa Private Lyceum with Primary School and Gymnasium "Skhodzhennia" LLC | 116 | 4491 | 112.8 | 132.5 | 15/52 | 98 |
| Odesa lyceum with primary school and gymnasium "School of Dream" | 117 | 4647 | 112.4 | 132 | 17/64 | 95 |
| Odesa Professional College of Economics, Law and Hotel and Restaurant Business | 118 | 4678 | 112.3 | 131.5 | 51/184 | 96 |
| Private institution of secondary education "Global Education Center" LLC | 119 | 4794 | 111.9 | 131.6 | 9/32 | 94 |
| Vice Admiral Volodymyr Bezkorovainyi Naval Lyceum | 120 | 4857 | 111.8 | 130.4 | 87/332 | 97 |
| Medical Professional College of the International Humanitarian University | 121 | 4922 | 111.6 | 130 | 106/408 | 95 |
| Odesa Theater and Art College | 122 | 5019 | 111.3 | 130.4 | 41/160 | 96 |
| Military Training Department of the Professional College of Maritime Transport of the National University "Odesa Maritime Academy" | 123 | 5037 | 111.2 | 130.8 | 4/16 | 94 |
| State Educational Institution "Odesa Professional Lyceum of Civil Engineering and Architecture" | 124 | 5070 | 111.1 | 130.4 | 29/112 | 96 |
| SE "Medical Professional College of the International University" | 125 | 5076 | 111.1 | 130.7 | 4/16 | 94 |
| K.F. Dankevych Odesa Professional College of Arts | 126 | 5094 | 111.1 | 130 | 58/220 | 96 |
| Odesa Lyceum No. 130 of Odesa City Council | 127 | 5133 | 111 | 130.1 | 36/140 | 96 |
| Odesa Lyceum No. 51 of Odesa City Council | 128 | 5147 | 110.9 | 130.1 | 36/136 | 95 |
| VSP "Novokakhovka Polytechnic Professional College of the National University "Odesa Polytechnic" | 129 | 5442 | 110 | 129.3 | 16/60 | 97 |
| VSP "Odesa Automobile and Road Specialized College of the National University "Odesa Polytechnic" | 130 | 5544 | 109.7 | 127.7 | 122/448 | 95 |
| Odesa Lyceum No. 12 of Odesa City Council | 131 | 5707 | 109.1 | 127.8 | 48/192 | 95 |
| VSP "Professional College of Oil and Gas Technologies, Engineering and Service Infrastructure of Odesa National Technological University" | 132 | 5757 | 108.9 | 126.5 | 158/536 | 94 |
| Odesa Professional College of Transport Technologies | 133 | 5883 | 108.5 | 126.2 | 120/448 | 93 |
| State vocational educational institution "Odesa Professional Lyceum of Technology and Design" | 134 | 6047 | 107.8 | 126.7 | 12/44 | 95 |
| VSP "Mechanical and Technological College of Odesa National Technological University" | 135 | 6264 | 107.1 | 125.5 | 43/160 | 94 |
| Kherson State Maritime Academy | 136 | 6532 | 105.7 | 124.3 | 9/32 | 94 |
| Odesa Lyceum with enhanced military and physical training of Odesa City Council | 137 | 6566 | 105.5 | 123.7 | 41/160 | 92 |
| VSP "Professional College of Measurements of the State University of Intellectual Technologies and Communications" | 138 | 6893 | 103.6 | 121.7 | 21/80 | 93 |
| State Educational Institution "Odesa Higher Vocational School of Trade and Food Technology" | 139 | 6943 | 103.2 | 121.3 | 15/48 | 94 |
| SE "United Higher Vocational School of Services of the National University "Odesa Law Academy" | 140 | 6995 | 102.8 | 120.7 | 18/68 | 91 |
| Odesa private lyceum of Sofia Rusova | 141 | 7135 | 101.6 | 119.5 | 4/16 | 88 |
| State educational institution "Odesa Professional Lyceum of Maritime Transport" | 142 | 7142 | 101.6 | 118.9 | 70/216 | 92 |
| State educational institution "Odesa Higher Vocational School of Motor Transport" | 143 | 7241 | 100.3 | 117.9 | 15/56 | 89 |
| State Educational Institution "Odesa Professional Lyceum of Services of South Ukrainian National Pedagogical University named after K.D. Ushynsky" | 144 | 7323 | 99.2 | 116.6 | 17/48 | 90 |
| Odesa Lyceum "Olympian" of Odesa City Council | 145 | 7490 | 95.3 | 112.1 | 5/16 | 88 |
Віктор Турецький